Refurbished Hearing Aids:
Now Hear This... You can get hearing aids at a portion of the cost!
Plus Many More models available!
**RIC models-receivers not included
**Prices and availability are subject to change
Now Hear This... You can get hearing aids at a portion of the cost!
We'll let you in on a secret. You can have access to refurbished hearing aids. Often times these hearing aids have been demonstration models or worn for less than a month or even weeks. There isn't a problem with them, but they can't be sold as new.
We have refurbished hearing aids available for sale like Oticon, Phonak, ReSound, Siemens, and Starkey. Yourhearing.net is your one stop shop to better hearing while saving thousands of dollars.
These are refurbished by leading laboratories to perfect conditions and feature a six month warranty and can be fit to you the consumer. Here is a of a few top brands:
Refine your search hereWe have refurbished hearing aids available for sale like Oticon, Phonak, ReSound, Siemens, and Starkey. Yourhearing.net is your one stop shop to better hearing while saving thousands of dollars.
These are refurbished by leading laboratories to perfect conditions and feature a six month warranty and can be fit to you the consumer. Here is a of a few top brands:
Danavox 107 2PPAGCI Body Aid | Peak Decibel: 146 Frequency Range: 160 - 5900 Peak Gain: 44 Battery Size: AA | $499.99 | |
Electone AM260AGC | Peak Decibel: 116 Frequency Range: 280 - 5200 Peak Gain: 44 Battery Size: 13 | $499.99 | |
Electone AM260TM Masker | Peak Decibel: Frequency Range: - Peak Gain: Battery Size: 13 | $499.99 | |
Oticon Chili SP5 | Peak Decibel: 139 Frequency Range: 100 - 6200 Peak Gain: 78 Battery Size: 13 | $589.99 | |
Oticon 380P | Peak Decibel: 139 Frequency Range: 250 - 5000 Peak Gain: 77 Battery Size: 675 | $699.99 | |
Oticon Personic 420 | Peak Decibel: 135 Frequency Range: 165 - 5600 Peak Gain: 65 Battery Size: 13 | $499.99 | |
Oticon Epoq XW RITE | Peak Decibel: 125 Frequency Range: 100 - 9000 Peak Gain: 60 Battery Size: 312 | $499.99 | |
Oticon Vigo RIC | Peak Decibel: 108 Frequency Range: 100 - 7200 Peak Gain: 46 Battery Size: 312 | $499.99 | |
Oticon Syncro | Peak Decibel: 112 Frequency Range: 140 - 7200 Peak Gain: 54 Battery Size: 13 | $499.99 | |
Oticon Delta 4000 | Peak Decibel: 105 Frequency Range: 100 - 6900 Peak Gain: 44 Battery Size: 10 | $499.99 | |
Oticon Agil Mini RIC | Peak Decibel: 108 Frequency Range: 100 - 7500 Peak Gain: 53 Battery Size: 312 | $619.99 | |
Oticon Dual M5 | Peak Decibel: 108 Frequency Range: 100 - 7200 Peak Gain: 47 Battery Size: 10 | $569.99 | |
Phonak Aero 311 AZ Forte | Peak Decibel: 133 Frequency Range: 100 - 6400 Peak Gain: 44 Battery Size: 13 | $499.99 | |
Phonak Naida V UP | Peak Decibel: 138 Frequency Range: 100 - 4900 Peak Gain: 82 Battery Size: 675 | $499.99 | |
Phonak Naida V SP | Peak Decibel: 137 Frequency Range: 100 - 6400 Peak Gain: 75 Battery Size: 13 | $499.99 | |
Phonak PowerMaxx 411 | Peak Decibel: 136 Frequency Range: 100 - 4600 Peak Gain: 78 Battery Size: 13 | $499.99 | |
Phonak Savia Art 311 DSZ | Peak Decibel: 130 Frequency Range: 100 - 6500 Peak Gain: 78 Battery Size: 13 | $499.99 | |
Phonak Supero 413AZ | Peak Decibel: 140 Frequency Range: 100 - 4800 Peak Gain: 75 Battery Size: 675 | $499.99 | |
Phonak Nios Micro V | Peak Decibel: 127 Frequency Range: 100 - 7100 Peak Gain: 53 Battery Size: 13 | $499.99 | |
Phonak Pico Forte PPSC2 | Peak Decibel: 128 Frequency Range: 220 - 6200 Peak Gain: 68 Battery Size: 13 | $499.99 | |
Phonak Pico Forte C2 | Peak Decibel: 130 Frequency Range: 210 - 6300 Peak Gain: 56 Battery Size: 13 | $499.99 | |
Phonak Pico CST | Peak Decibel: 118 Frequency Range: 240 - 5000 Peak Gain: 43 Battery Size: 13 | $499.99 | |
Eleva 311DAZ | Peak Decibel: 130 Frequency Range: 100 - 6500 Peak Gain: 63 Battery Size: 13 | $499.99 | |
Phonak Super Front PPSC | Peak Decibel: 136 Frequency Range: 250 - 6500 Peak Gain: 63 Battery Size: 13 | $499.99 | |
Phonak Audeo S Smark IX | Peak Decibel: 129 Frequency Range: 100 - 5500 Peak Gain: 61 Battery Size: 312 | $579.99 | |
Phonak Cros | Peak Decibel: Frequency Range: - Peak Gain: Battery Size: 312 | $499.99 | |
Resound Air 60+ | Peak Decibel: 106 Frequency Range: 570 - 5650 Peak Gain: 40 Battery Size: 10 | $499.99 | |
Resound VE 380-DVI VEA 3 | Peak Decibel: 136 Frequency Range: 100 - 6120 Peak Gain: 59 Battery Size: 13 | $559.99 | |
Resound VO962-DRW VERSO 9 | Peak Decibel: 114 Frequency Range: 100 - 6790 Peak Gain: 59 Battery Size: 312 | $629.99 | |
Resound Canta7 770D | Peak Decibel: 123 Frequency Range: 100 - 5600 Peak Gain: 50 Battery Size: 13 | $499.99 | |
Resound Pulse PS60 312 | Peak Decibel: 107 Frequency Range: 100 - 6900 Peak Gain: 41 Battery Size: 312 | $499.99 | |
Resound Pixel PL60-DI | Peak Decibel: 125 Frequency Range: 100 - 5590 Peak Gain: 53 Battery Size: 13 | $499.99 | |
Resound AL961-DRW Alera RIC | Peak Decibel: 112 Frequency Range: 100 - 7140 Peak Gain: 49 Battery Size: 312 | $629.99 | |
Resound AZ80-DVI Azure | Peak Decibel: 136 Frequency Range: 100 - 5900 Peak Gain: 65 Battery Size: 13 | $599.99 | |
Resound LS961-DRW LINX2 | Peak Decibel: 113 Frequency Range: 100 - 7600 Peak Gain: 52 Battery Size: 312 | $699.99 | |
Siemens Acuris Life | Peak Decibel: 123 Frequency Range: 100 - 6200 Peak Gain: 50 Battery Size: 312 | $499.99 | |
Siemens Cielo Life | Peak Decibel: 115 Frequency Range: 100 - 6200 Peak Gain: 45 Battery Size: 312 | $499.99 | |
Siemens Infiniti Pro | Peak Decibel: 130 Frequency Range: 110 - 5800 Peak Gain: 65 Battery Size: 13 | $499.99 | |
Siemens Motion 500P | Peak Decibel: 130 Frequency Range: 100 - 1700 Peak Gain: 70 Battery Size: 13 | $499.99 | |
Siemens Prisma 2 DSP | Peak Decibel: 131 Frequency Range: 100 - 4400 Peak Gain: 71 Battery Size: 13 | $499.99 | |
Siemens Prisma 2 VC+ | Peak Decibel: 122 Frequency Range: 110 - 5800 Peak Gain: 58 Battery Size: 13 | $499.99 | |
Siemens Pure 700 RIC | Peak Decibel: 121 Frequency Range: 110 - 7200 Peak Gain: 65 Battery Size: 312 | $499.99 | |
Starkey A675TSP | Peak Decibel: 142 Frequency Range: 200 - 4500 Peak Gain: 81 Battery Size: 675 | $689.99 | |
Starkey A675SSP | Peak Decibel: 135 Frequency Range: 200 - 5000 Peak Gain: 75 Battery Size: 675 | $599.99 | |
Starkey Destiny 400 | Peak Decibel: 135 Frequency Range: 100 - 5800 Peak Gain: 70 Battery Size: 13 | $499.99 | |
Starkey Destiny 1200 | Peak Decibel: 135 Frequency Range: 200 - 6400 Peak Gain: 70 Battery Size: 13 | $529.99 | |
Starkey Destiny 1200 OTE | Peak Decibel: 123 Frequency Range: 200 - 6400 Peak Gain: 55 Battery Size: 312 | $499.99 | |
Starkey Destiny 1200 Mini | Peak Decibel: 123 Frequency Range: 200 - 7000 Peak Gain: 55 Battery Size: 13 | $529.99 | |
Starkey S Series 5 RIC | Peak Decibel: 131 Frequency Range: 100 - 5300 Peak Gain: 71 Battery Size: 312 | $499.99 | |
Starkey S Series 11 RIC | Peak Decibel: 131 Frequency Range: 100 - 5300 Peak Gain: 71 Battery Size: 312 | $559.99 | |
Starkey S Series IQ 7 RIC | Peak Decibel: 131 Frequency Range: 100 - 7500 Peak Gain: 71 Battery Size: 312 | $599.99 | |
Starkey 3 Series i110 RIC312D | Peak Decibel: 130 Frequency Range: 100 - 7500 Peak Gain: 70 Battery Size: 312 | $839.99 | |
Starkey X Series 90 RIC 312 | Peak Decibel: 130 Frequency Range: 100 - 4500 Peak Gain: 70 Battery Size: 312 | $679.99 | |
Starkey Ignite I30 RIC 312 | Peak Decibel: 100 Frequency Range: 100 - 5300 Peak Gain: 70 Battery Size: 312 | $579.99 | |
Starkey Xino i110 MRIC312D | Peak Decibel: 130 Frequency Range: 100 - 7500 Peak Gain: 70 Battery Size: 312 | $839.99 | |
Starkey Ignite 20 RIC 312 | Peak Decibel: 130 Frequency Range: 100 - 5300 Peak Gain: 70 Battery Size: 312 | $499.99 | |
Starkey ZON 3 RIC | Peak Decibel: 115 Frequency Range: 200 - 7100 Peak Gain: 50 Battery Size: 312 | $499.99 | |
Starkey BC1 Bone Conduction | Peak Decibel: 98 Frequency Range: 500 - 4600 Peak Gain: 22 Battery Size: 675 | $659.99 | |
Unitron Next 8 | Peak Decibel: 122 Frequency Range: 100 - 5900 Peak Gain: 60 Battery Size: 13 | $499.99 | |
Unitron US80PPL | Peak Decibel: 140 Frequency Range: 90 - 5700 Peak Gain: 80 Battery Size: 675 | $499.99 | |
Unitron Yuu MODA II | Peak Decibel: 118 Frequency Range: 200 - 7700 Peak Gain: 45 Battery Size: 312 | $499.99 | |
Unitron Element 16 | Peak Decibel: 125 Frequency Range: 200 - 6000 Peak Gain: 60 Battery Size: 13 | $499.99 | |
Unitron 360+ | Peak Decibel: 141 Frequency Range: 100 - 4900 Peak Gain: 82 Battery Size: 675 | $499.99 | |
Oticon E380P | Peak Decibel: Frequency Range: - Peak Gain: Battery Size: | $499.99 | |
Interton IQ Quantum | Peak Decibel: Frequency Range: - Peak Gain: Battery Size: | $499.99 | |
Oticon E40 | Peak Decibel: Frequency Range: - Peak Gain: Battery Size: | $499.99 | |
Oticon E42 | Peak Decibel: Frequency Range: - Peak Gain: Battery Size: | $499.99 | |
Oticon Adapto | Peak Decibel: Frequency Range: - Peak Gain: Battery Size: | $499.99 | |
Oticon Compact M | Peak Decibel: Frequency Range: - Peak Gain: Battery Size: | $499.99 | |
Oticon Compact P | Peak Decibel: Frequency Range: - Peak Gain: Battery Size: | $499.99 | |
Phonak Valeo 211 AZ | Peak Decibel: Frequency Range: - Peak Gain: Battery Size: | $499.99 | |
Phonak Claro 111 | Peak Decibel: Frequency Range: - Peak Gain: Battery Size: | $499.99 | |
Phonak Claro 311 | Peak Decibel: Frequency Range: - Peak Gain: Battery Size: | $499.99 | |
Phonak Perseo 311 | Peak Decibel: Frequency Range: - Peak Gain: Battery Size: | $499.99 | |
Phoank SuperFont PPC2 | Peak Decibel: Frequency Range: - Peak Gain: Battery Size: | $499.99 | |
Starkey A-13 Sequel PGM | Peak Decibel: Frequency Range: - Peak Gain: Battery Size: | $499.99 | |
Starkey A-13 Sequel | Peak Decibel: Frequency Range: - Peak Gain: Battery Size: | $499.99 | |
Siemens S1 | Peak Decibel: Frequency Range: - Peak Gain: Battery Size: | $499.99 | |
Phonak Aero 211 AZ | Peak Decibel: Frequency Range: - Peak Gain: Battery Size: | $499.99 | |
Phoank PicoForte Dir | Peak Decibel: Frequency Range: - Peak Gain: Battery Size: | $499.99 | |
Phonak PicoForte Non-Dir | Peak Decibel: Frequency Range: - Peak Gain: Battery Size: | $499.99 | |
Phonak PowerZoom P4-AZ | Peak Decibel: Frequency Range: - Peak Gain: Battery Size: | $499.99 | |
Siemens Prisma 2 | Peak Decibel: Frequency Range: - Peak Gain: Battery Size: | $499.99 | |
Siemens Signia | Peak Decibel: Frequency Range: - Peak Gain: Battery Size: | $499.99 | |
Siemens Triano 3 | Peak Decibel: Frequency Range: - Peak Gain: Battery Size: | $499.99 | |
Siemens Triano S | Peak Decibel: Frequency Range: - Peak Gain: Battery Size: | $499.99 | |
Siemens S2 P+ | Peak Decibel: Frequency Range: - Peak Gain: Battery Size: | $499.99 | |
Unitron Unison 4 | Peak Decibel: Frequency Range: - Peak Gain: Battery Size: | $499.99 | |
Unitron Conversa
| Peak Decibel: Frequency Range: - Peak Gain: Battery Size: | $499.99 | |
Unitron Conversa NT
| Peak Decibel: Frequency Range: - Peak Gain: Battery Size: | $499.99 | |
Unitron Liason M/P
| Peak Decibel: Frequency Range: - Peak Gain: Battery Size: | $499.99 | |
Phonak PicoNet 2
| Peak Decibel: Frequency Range: - Peak Gain: Battery Size: | $499.99 | |
Phonak SonaForte 2 P3 AZ
| Peak Decibel: Frequency Range: - Peak Gain: Battery Size: | $499.99 | |
Siemens Acuris P
| Peak Decibel: Frequency Range: - Peak Gain: Battery Size: | $499.99 | |
Siemens Triano
| Peak Decibel: Frequency Range: - Peak Gain: Battery Size: | $499.99 | |
Starkey A675 TSP
| Peak Decibel: Frequency Range: - Peak Gain: Battery Size: | $499.99 | |
Starkey DaVinci PXPB
| Peak Decibel: Frequency Range: - Peak Gain: Battery Size: | $499.99 |
**RIC models-receivers not included
**Prices and availability are subject to change